email[email protected]

phone+44 (0) 1709 370 509

phone+44 (0) 1709 370 509

menuMenu
x

+44 (0) 1709 370 509

  • Home
  • About Us
  • Products
  • Powder Grades
  • Grade List
  • Contact
  • Home
  • About Us
  • Products
  • Powder Grades
  • Grade List
  • Contact

Grade List

Grade Density Hardness Grain Size Binder Content Contains TaC Contains TiC Iso Code
g/cm3 Vickers (HV30) Rockwell (HRa)
A 15.0 1725 93.0 Fine 4.5 Yes No K10
B 15.0 1650 92.5 Fine 6.0 Yes No K20
CP 11.5 1500 91.5 Medium 9.5 Yes Yes P30
EM10 13.0 1550 92.0 Medium 7.0 Yes Yes P10
ES35 13.0 1400 90.5 Medium 10.0 Yes Yes P35/40
FS 14.0 1300 89.0 Medium 8.2 No No
FS13 13.5 1175 88.0 Medium 13.0 No No
G 15.0 1575 92.0 Medium 6.0 No No K30
G1 15.0 1425 90.5 Medium 7.5 No No
G2 14.5 1325 89.5 Medium-Coarse 9.5 No No
G3 14.5 1300 89.5 Medium 11.0 No No
G4 14.5 1175 87.5 Coarse 12.0 No No
H 15.0 1550 92.0 Fine 7.0 No No K30
H05 15.0 1775 93.0 Fine 4.0 Yes No K05
H6F 15.0 1650 92.5 Fine 6.0 Yes No
H10F 14.5 1525 91..5 Fine 10.0 Yes No
H12F 14.5 1425 90.5 Fine 12.0 Yes No
H12.5F 14.0 1350 90.0 Fine 12.5 Yes No
H15C 14.0 1050 86.5 Medium-Coarse 15.0 No No
H15F 14.0 1250 89.0 Fine 15.0 Yes No
H18C 13.5 1000 86.0 Medium-Coarse 18.0 No No
HP25-30 12.5 1475 91.0 Fine 9.0 Yes Yes P25/30
HS6 13.0 1350 90.0 Medium 11.0 Yes Yes P40
HS14 12.0 1275 89.0 Fine 14.0 Yes Yes P50
HW 14.0 1275 89.0 Medium 10.0 No No
HWTX 14.0 1275 89.0 Medium 11.0 No No
NB 14.5 1400 90.5 Medium 10.0 No No
S 14.5 1350 89.5 Medium-Fine 12.0 Yes No

Get in touch today

If you’d like to find out more then get in touch today by giving us a call on 01709 370 509 or visit our Contact Page.

Contact Us Now

Hallamshire Hardmetal Products

Copyright © Hallamshire Hardmetal Products 2022. All Rights Reserved. | Website designed by FirstFound

keyboard_arrow_up